The table below summarizes my “Overall Assessment of Instructor” Scores for all of the courses I have taught at full time load as the sole instructor.
Instructor Evaluations
Term | Course | Enrollment | Overall Instructor Rating |
SP 20 | EME 6062 Applied Instructional Technology Investigations | 18 | 4.93 |
SP 20 | EDG 3661 Adult Learning Theory & Curriculum Development | 12 | 4.89 |
SP 20 | EME 6415 Designing Instructional Courseware | 28 | 4.88 |
FA 19 | EME 6626 Emerging Technology Systems | 24* | 4.88 |
SU19 | EME 6458 Distance Learning Policy & Planning | 16 | 4.78 |
SU 19 | EME 6607 Implementation of Instructional Technology Projects | 43* | 4.83 |
SP 19 | EME 6414C Web-Based Instruction | 15 | 4.74 |
SP 19 | EME 6415 Designing Instructional Courseware | 21 | 4.29 |
SP 19 | EDG 3661 Adult Learning Theory & Curriculum Development | 8 | 4.75 |
FA 18 | EME 6458 Distance Learning Policy & Planning | 6 | 4.66 |
FA 18 | EME 3351 Introduction to Instructional & Performance Technology | 22 | 4.0 |
Overall Average | 4.69 |
*Combined Sections; All Listed Courses From Full Time Teaching Positions